Market inputs
Oil prices, Treasury yields, shipping activity, and relevant news are collected from separate market and official-data sources.
The dashboard combines current market data, news classification, scenario mapping, and a directional assessment of U.S. Treasury curve implications. Sources and analytical assumptions are presented separately below.
Oil prices, Treasury yields, shipping activity, and relevant news are collected from separate market and official-data sources.
Headlines and available article context are assessed for direction and materiality. Duplicate developments are consolidated before weighting.
Relevant developments are assigned to de-escalation, contained conflict, or escalation using recency, source quality, and fixed-income relevance.
Yield-curve implications are considered through inflation, safe-haven demand, growth expectations, the expected policy path, and term premium.
Market inputs, language classification, scenario weighting, and rates interpretation are handled as separate stages.
| Layer | Role | Output | Constraint |
|---|---|---|---|
| Market data | Supplies observed prices, yields, and shipping activity. | Current state and historical comparison. | Displayed source and as-of time remain visible. |
| News classification | Assesses article context, consolidates duplicate developments, and determines whether the reported action increases or reduces risk. | Direction, scenario assignment, and rationale. | Failed classifications remain unclassified and do not affect scenario weights. |
| Weighting rules | Apply recency, materiality, source quality, fixed-income relevance, and defined geopolitical triggers. | Normalized scenario weights. | Weights are not presented as statistically calibrated probabilities. |
| Rates mapping | Maps each scenario through inflation, growth, safe-haven demand, policy expectations, and Treasury supply. | Directional front-end, belly, long-end, and spread implications. | Scenario paths are conditional illustrations rather than yield targets. |
The table summarizes the primary directional channels. Actual curve moves can differ when inflation, growth, policy, and safe-haven effects operate simultaneously.
| Development | Front end | Belly | Long end | Likely curve effect | Primary channel |
|---|---|---|---|---|---|
| Oil supply disruption | Yields up | Yields up | Mixed / up | Often steeper, but horizon matters | Inflation expectations and Fed reaction |
| Acute safe-haven demand | Mixed | Yields down | Yields down | Often flatter initially | Flight to quality and growth risk |
| Ceasefire or reopening | Policy-led | Yields down | Modestly down | Usually modest bull flattening | Lower energy premium and term premium |
| Persistent contained conflict | Sticky | Yields up | Yields up | Modest steepening risk | Higher-for-longer policy plus supply |
The following constraints apply when interpreting scenario weights and curve implications.
Official data is used where available, with market widgets providing intraday monitoring.